Plan your trip
When to visit Santa Teresa.
There's no bad time — only trade-offs. Dry season is sunny and busy; green season is lush, cheaper, and has the better swell, with afternoon rain. Here's how each month actually feels on the ground.
| Month | Season | Surf | Crowds | Good to know |
|---|---|---|---|---|
| December | Dry | Consistent | Peak (holidays) | Sunny, busy, book ahead. |
| January | Dry | Consistent | High | Classic dry-season conditions. |
| February | Dry | Consistent | High | Reliable sun and offshore mornings. |
| March | Dry | Good | High | Hot and dry; the dusty stretch. |
| April | Dry → transition | Good | Moderate | End of dry season, first rains possible. |
| May | Green (rainy) | Picks up | Lower | Afternoon showers, lush, quieter, better rates. |
| June | Green | Good | Lower | Mornings often clear; green and calm. |
| July | Green (veranillo) | Good | Moderate | Short drier spell mid-green-season. |
| August | Green | Strong | Moderate | Good swell, warm water. |
| September | Green (wettest) | Strong | Lowest | Wettest months, biggest swells, emptiest. |
| October | Green (wettest) | Strong | Lowest | Lush and quiet; pack for rain. |
| November | Transition | Good | Rising | Rains taper, the town wakes back up. |
General seasonality for the southern Nicoya Pacific coast — conditions vary year to year. For live surf, see the daily report.